<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>!marty finestone's activitybook &#187; business</title>
	<atom:link href="http://www.activitybook.org/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activitybook.org</link>
	<description>pursuing fun, creativity and good thinking with a vengeance</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the economist is warning of another bubble blowing</title>
		<link>http://www.activitybook.org/2010/01/10/the-economist-is-warning-of-another-bubble-blowing/</link>
		<comments>http://www.activitybook.org/2010/01/10/the-economist-is-warning-of-another-bubble-blowing/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:13:22 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1193</guid>
		<description><![CDATA[The Economist is warning that while stocks prices are still off their past peaks, there is overvaluation in the marketplace. Combine that with low interest rates and, as the article argues, there is a bubble forming. 
Aside from high asset valuations, the two classic symptoms of a bubble are rapid growth in private-sector credit and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/opinion/displayStory.cfm?story_id=15213157&#038;source=hptextfeature" target="new"><em>The Economist</em> is warning</a> that while stocks prices are still off their past peaks, there is overvaluation in the marketplace. Combine that with low interest rates and, as the article argues, there is a bubble forming. </p>
<p><dir><em>Aside from high asset valuations, the two classic symptoms of a bubble are rapid growth in private-sector credit and an outbreak of public enthusiasm for particular assets. There’s no sign of either of those. But the longer the world keeps its interest rates close to zero, the greater the danger that bubbles will appear—most likely in emerging markets, where growth keeps investors optimistic and currency pegs import loose monetary policy, and in commodities.</em></dir></p>
<p>Agree that such a bubble is forming?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2010/01/10/the-economist-is-warning-of-another-bubble-blowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>save our saab! saab owners rally in Detroit</title>
		<link>http://www.activitybook.org/2010/01/06/save-our-saab-saab-owners-rally-in-detroit/</link>
		<comments>http://www.activitybook.org/2010/01/06/save-our-saab-saab-owners-rally-in-detroit/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:10:47 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1187</guid>
		<description><![CDATA[Hardcore Saab owners gathered in Detroit yesterday to show their support for the brand and to urge GM to sell it rather than close it. Read more. 
via autoblog
]]></description>
			<content:encoded><![CDATA[<p>Hardcore Saab owners gathered in Detroit yesterday to show their support for the brand and to urge GM to sell it rather than close it. <a href="http://www.autoblog.com/2010/01/05/saab-owners-gather-in-wintery-detroit-urge-gm-to-sell-brand/" target="new">Read more</a>. </p>
<p><em>via <a href="http://www.autoblog.com/" target="new">autoblog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2010/01/06/save-our-saab-saab-owners-rally-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how is buisiness doing for gordon ramsay?</title>
		<link>http://www.activitybook.org/2010/01/05/how-is-buisiness-doing-for-gordon-ramsay/</link>
		<comments>http://www.activitybook.org/2010/01/05/how-is-buisiness-doing-for-gordon-ramsay/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:01:00 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1185</guid>
		<description><![CDATA[You may or may not have read reports earlier this year that Gordon Ramsay&#8217;s restaurant business was near bankruptcy. Bloomberg has a detailed article not only on the current status of this enterprise, but Ramsay&#8217;s other activities as well. 
via popcandy
]]></description>
			<content:encoded><![CDATA[<p>You may or may not have read reports earlier this year that Gordon Ramsay&#8217;s restaurant business was near bankruptcy. <em>Bloomberg</em> has a <a href="http://www.bloomberg.com/news/marketsmag/mm_0110_story3.html?loc=interstitialskip" target="new">detailed article</a> not only on the current status of this enterprise, but Ramsay&#8217;s other activities as well. </p>
<p><em>via <a href="http://content.usatoday.com/communities/popcandy/index" target="new">popcandy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2010/01/05/how-is-buisiness-doing-for-gordon-ramsay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>godzilla has some real tough lawyers</title>
		<link>http://www.activitybook.org/2008/11/26/godzilla-has-some-real-tough-lawyers/</link>
		<comments>http://www.activitybook.org/2008/11/26/godzilla-has-some-real-tough-lawyers/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:35:05 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1156</guid>
		<description><![CDATA[Wired has a greatly informative piece on the litigious and protective nature of Toho Co. Ltd., the rightsholder to Godzilla, and quick they are to protect their piece of IP.

Hurling hundreds of lawsuits and takedown notices like so many fireballs, Godzilla&#8217;s owner — Toho Co. Ltd — has roasted Hollywood studios, automakers, toy manufacturers, rock [...]]]></description>
			<content:encoded><![CDATA[<p><em>Wired</em> has a greatly informative piece on the <a href="http://blog.wired.com/27bstroke6/2008/11/godzilla-terror.html" target="new">litigious and protective nature of Toho Co.</a> Ltd., the rightsholder to Godzilla, and quick they are to protect their piece of IP.<br />
<dir><em><br />
Hurling hundreds of lawsuits and takedown notices like so many fireballs, Godzilla&#8217;s owner — Toho Co. Ltd — has roasted Hollywood studios, automakers, toy manufacturers, rock bands, book publishers, national food chains, record labels, bloggers, wineries and just about anybody seen as capitalizing on the monster&#8217;s unique features, name or theme music. When it comes to policing trademarks and enforcing copyrights in the United States, intellectual property attorneys say Tokyo-based Toho is easily a match for Walt Disney, Fox and Lucasfilm in terms of courthouse zeal.</p>
<p>&#8220;I think they have got litigation in their reptilian DNA,&#8221; says Jonathan Handel, a Hollywood IP lawyer. &#8220;They&#8217;re afraid that their intellectual property rights will suffer the same fate that Tokyo has in many Godzilla movies.&#8221;</em></dir></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/11/26/godzilla-has-some-real-tough-lawyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>gm drops tiger woods</title>
		<link>http://www.activitybook.org/2008/11/25/gm-drops-tiger-woods/</link>
		<comments>http://www.activitybook.org/2008/11/25/gm-drops-tiger-woods/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:38:58 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1150</guid>
		<description><![CDATA[GM has ended its marketing sponsorship deal with Tiger Woods a year early. Ah, spending cuts.
]]></description>
			<content:encoded><![CDATA[<p>GM has ended its marketing sponsorship deal with Tiger Woods <a href="http://news.yahoo.com/s/nm/20081124/sp_nm/us_gm_tigerwoods" target="new">a year early</a>. Ah, spending cuts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/11/25/gm-drops-tiger-woods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>sneakers as an investment?</title>
		<link>http://www.activitybook.org/2008/11/17/sneakers-as-an-investment/</link>
		<comments>http://www.activitybook.org/2008/11/17/sneakers-as-an-investment/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:12:07 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fa-fa-fa-fa-fashion]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1128</guid>
		<description><![CDATA[If the equity and commodities markets are not doing much for your portfolio these days, perhaps designer kicks just might be a worthwhile investment.
&#8220;I&#8217;ve made a lot of money on shoes,&#8221; Bennett says. Today, there are about 120 pairs in his collection. He had more, but he sold them on the Internet. Bennett is reluctant [...]]]></description>
			<content:encoded><![CDATA[<p>If the equity and commodities markets are not doing much for your portfolio these days, perhaps <a href="http://www.nationalpost.com/life/story.html?id=961521" target="new">designer kicks just might be a worthwhile investment</a>.<br />
<dir><em>&#8220;I&#8217;ve made a lot of money on shoes,&#8221; Bennett says. Today, there are about 120 pairs in his collection. He had more, but he sold them on the Internet. Bennett is reluctant to reveal what his most valuable sneakers are worth, but he gives an example of a pair of sneakers that substantially increased in value overnight.</p>
<p>The Air Jordan XXIII came out in January, 2008. Five</p>
<p>hundred and twenty-nine pairs (the number is based on multiplying 23 by 23) were released in North America. There was even more hype than usual when these Jordans (named for basketball player Michael Jordan) came out. &#8220;Michael Jordan played college basketball at the University of North Carolina,&#8221; Bennett explains. &#8220;He was No. 23, and these shoes are white and baby blue &#8211; UNC&#8217;s colours.&#8221;</p>
<p>In Canada, the shoes sold for about $350. &#8220;Within 24 hours, they doubled in value,&#8221; Bennett says. &#8220;Within a week, they tripled.&#8221; </em></dir></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/11/17/sneakers-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>how to save an automaker, by neil young</title>
		<link>http://www.activitybook.org/2008/11/17/how-to-save-an-automaker-by-neil-young/</link>
		<comments>http://www.activitybook.org/2008/11/17/how-to-save-an-automaker-by-neil-young/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:01:22 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[person]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1122</guid>
		<description><![CDATA[Neil Young, yes the singer/songwriter, through the Huffington Post, has offered his wisdom on how Detroit can be saved one car company at a time.
]]></description>
			<content:encoded><![CDATA[<p>Neil Young, yes the singer/songwriter, through the <em>Huffington Post</em>, has offered his wisdom on how Detroit can be saved <a href="http://www.huffingtonpost.com/neil-young/how-to-save-a-major-autom_b_143749.html" target="new">one car company at a time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/11/17/how-to-save-an-automaker-by-neil-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>now it&#8217;s bad, white truffle prices collapse</title>
		<link>http://www.activitybook.org/2008/11/16/now-its-bad-white-truffle-prices-collapse/</link>
		<comments>http://www.activitybook.org/2008/11/16/now-its-bad-white-truffle-prices-collapse/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:01:08 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1119</guid>
		<description><![CDATA[A true sign of these tricky economic times, Bloomberg reports on the collapse of the white truffle market.
]]></description>
			<content:encoded><![CDATA[<p>A true sign of these tricky economic times, <a href="http://www.bloomberg.com/apps/news?pid=20601205&#038;sid=arztOzW6vtLI&#038;refer=consumer" target="new"><em>Bloomberg</em> reports on the collapse</a> of the white truffle market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/11/16/now-its-bad-white-truffle-prices-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>october was a bad month for car sales</title>
		<link>http://www.activitybook.org/2008/11/02/october-was-a-bad-month-for-car-sales/</link>
		<comments>http://www.activitybook.org/2008/11/02/october-was-a-bad-month-for-car-sales/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 02:31:27 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1112</guid>
		<description><![CDATA[Oy, as everyone knew, October was a very hard month for automakers in North America. Follow this link to see how bad things were. Only 1 car brand, Mini, had a noted increase in sales, while everyone else tanked. Hummer saw its sales drop by 64.6%. Yikes!
]]></description>
			<content:encoded><![CDATA[<p>Oy, as everyone knew, October was a very hard month for automakers in North America. Follow <a href="http://www.autoblog.com/2008/11/03/by-the-numbers-october-2008-thanks-gmac-edition/" target="new">this link</a> to see how bad things were. Only 1 car brand, Mini, had a noted increase in sales, while everyone else tanked. Hummer saw its sales drop by 64.6%. Yikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/11/02/october-was-a-bad-month-for-car-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobile phones help sell wireless plans</title>
		<link>http://www.activitybook.org/2008/10/28/mobile-phones-help-sell-wireless-plans/</link>
		<comments>http://www.activitybook.org/2008/10/28/mobile-phones-help-sell-wireless-plans/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:15:50 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1089</guid>
		<description><![CDATA[In what may not be a surprise to most, a recent Google study found that mobile phones, their features and their brands (think iPhone and Blackberry) influence &#8211; I would say guide &#8211; which mobile providers consumers sign up with. This finding is not surprising given that we are in the age where mobile phones [...]]]></description>
			<content:encoded><![CDATA[<p>In what may not be a surprise to most, a recent <a href="http://adage.com/article?article_id=132051" target="new">Google study found that mobile phones</a>, their features and their brands (think iPhone and Blackberry) influence &#8211; I would say guide &#8211; which mobile providers consumers sign up with. This finding is not surprising given that we are in the age where mobile phones are sold by one provider on an exclusive basis in a territory. Like the phone, you&#8217;re stuck with the provider. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/10/28/mobile-phones-help-sell-wireless-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>making money in the music business today</title>
		<link>http://www.activitybook.org/2008/05/20/making-money-in-the-music-business-today/</link>
		<comments>http://www.activitybook.org/2008/05/20/making-money-in-the-music-business-today/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:28:55 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/05/20/making-money-in-the-music-business-today/</guid>
		<description><![CDATA[Interested in the dynamics of today&#8217;s music industry? Rolling Stone has a solid article for you. While this article is not exactly chock full of new pieces of information, it is thorough. 
]]></description>
			<content:encoded><![CDATA[<p>Interested in the dynamics of today&#8217;s music industry? <em>Rolling Stone</em> has a <a href="http://www.rollingstone.com/news/story/20830491/rocks_new_economy_making_money_when_cds_dont_sell/print" target="new">solid article for you</a>. While this article is not exactly chock full of new pieces of information, it is thorough. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/05/20/making-money-in-the-music-business-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mattel may strike it rich from the bratz</title>
		<link>http://www.activitybook.org/2008/05/14/mattel-may-strike-it-rich-from-the-bratz/</link>
		<comments>http://www.activitybook.org/2008/05/14/mattel-may-strike-it-rich-from-the-bratz/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:46:25 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/05/14/mattel-may-strike-it-rich-from-the-bratz/</guid>
		<description><![CDATA[Mattel Inc. is in the midst of its trial MGA Entertainment Inc. based on ownership of copyright in the girl&#8217;s toy franchise &#8216;Bratz&#8217;. The underlying claim is that the designer who conceived of the Bratz developed the toys while an employee of Mattel. If Mattel is successful in its claim, it will reap hundreds of [...]]]></description>
			<content:encoded><![CDATA[<p>Mattel Inc. is in the midst of its trial MGA Entertainment Inc. based on ownership of copyright in the girl&#8217;s toy franchise &#8216;Bratz&#8217;. The underlying claim is that the designer who conceived of the Bratz developed the toys while an employee of Mattel. If Mattel is successful in its claim, it will reap <a href="http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aih0cmsZBK6c&#038;refer=home" target="new">hundreds of millions in damages</a> and hundreds of millions each year in licensing and other revenues. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/05/14/mattel-may-strike-it-rich-from-the-bratz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

