<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>!marty finestone's activitybook &#187; green</title>
	<atom:link href="http://www.activitybook.org/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activitybook.org</link>
	<description>pursuing fun, creativity and good thinking with a vengeance</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eat local? food miles may not be the best sustainability indicator</title>
		<link>http://www.activitybook.org/2008/11/19/eat-local-food-miles-may-not-be-the-best-sustainability-indicator/</link>
		<comments>http://www.activitybook.org/2008/11/19/eat-local-food-miles-may-not-be-the-best-sustainability-indicator/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:33:57 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1137</guid>
		<description><![CDATA[This article from Reason posits that eating local may sometimes produce more carbon emissions that shipping food from other countries. Here is an excerpt as some food for thought:
Local food production does not always produce fewer greenhouse gas emissions. For example, the 2005 DEFRA study found that British tomato growers emit 2.4 metric tons of [...]]]></description>
			<content:encoded><![CDATA[<p>This article from <em>Reason</em> posits that <a href="http://www.reason.com/news/show/129855.html" target="new">eating local may sometimes produce more carbon</a> emissions that shipping food from other countries. Here is an excerpt as some food for thought:<br />
<dir><em>Local food production does not always produce fewer greenhouse gas emissions. For example, the 2005 DEFRA study found that British tomato growers emit 2.4 metric tons of carbon dioxide for each ton of tomatoes grown compared to 0.6 tons of carbon dioxide for each ton of Spanish tomatoes. The difference is British tomatoes are produced in heated greenhouses. Another study found that cold storage of British apples produced more carbon dioxide than shipping New Zealand apples by sea to London. In addition, U.K. dairy farmers use twice as much energy to produce a metric ton of milk solids than do New Zealand farmers. Other researchers have determined that Kenyan cut rose growers emit 6 metric tons of carbon dioxide per 12,000 roses compared to the 35 tons of carbon dioxide emitted by their Dutch competitors. Kenyan roses grow in sunny fields whereas Dutch roses grow in heated greenhouses.</em><br />
</dir></p>
<p><em>via <a href="http://www.aldaily.com/" target="new">Arts &#038; Letters Daily</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/11/19/eat-local-food-miles-may-not-be-the-best-sustainability-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>steps towards an eco-friendly pc</title>
		<link>http://www.activitybook.org/2008/10/27/steps-towards-an-eco-friendly-pc/</link>
		<comments>http://www.activitybook.org/2008/10/27/steps-towards-an-eco-friendly-pc/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:15:46 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1087</guid>
		<description><![CDATA[Recyclable plastics, bamboo cases and reduced power consumption all go along way to making computers more environmentally friendly. According to this article, Dell, HP and other companies have taken big steps to making better for the environment. However, as Forrester Research analyst Christopher Mines says, probably the best thing would be to extend the lifespan [...]]]></description>
			<content:encoded><![CDATA[<p>Recyclable plastics, bamboo cases and reduced power consumption all go along way to making computers more environmentally friendly. According <a href="http://www.chron.com/disp/story.mpl/headline/biz/6080119.html" target="new">to this article</a>, Dell, HP and other companies have taken big steps to making better for the environment. However, as Forrester Research analyst Christopher Mines says, probably the best thing would be to extend the lifespan of a computer. Technojunk certainly does not help our planet. </p>
<p><i><dir>“H-P and Dell are making credible strides, but remember that these guys have PCs to sell this month, this quarter,” he said. “The greenest thing the PC companies could do would be to lengthen the lifecycle and warranty of their products, making PCs more upgradeable and modular — so they don’t have to be purchased and thrown away so often.”</dir></i></p>
<p>That said, one should still not deride energy efficiency. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/10/27/steps-towards-an-eco-friendly-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vampire machines: learn how electric devices suck energy</title>
		<link>http://www.activitybook.org/2008/04/23/vampire-machines-learn-how-electric-devices-suck-energy/</link>
		<comments>http://www.activitybook.org/2008/04/23/vampire-machines-learn-how-electric-devices-suck-energy/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:34:14 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/04/23/vampire-machines-learn-how-electric-devices-suck-energy/</guid>
		<description><![CDATA[It is after Earth Day and that means that you should still care about sustainability and being more efficient. To that end, I recommend viewing this Good Magazine produced video that illuminates how many of our electric appliances and devices suck electricity, even when they are turned off.
]]></description>
			<content:encoded><![CDATA[<p>It is after Earth Day and that means that you should still care about sustainability and being more efficient. To that end, I recommend viewing this <em><a href="http://www.goodmagazine.com/section/Transparency/vampire_energy1" target="new">Good Magazine</a></em> produced video that illuminates how many of our electric appliances and devices suck electricity, even when they are turned off.</p>
<p><a href="http://www.activitybook.org/2008/04/23/vampire-machines-learn-how-electric-devices-suck-energy/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/04/23/vampire-machines-learn-how-electric-devices-suck-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digest: golf is not as popular, obama&#8217;s early years, e-tickets and more</title>
		<link>http://www.activitybook.org/2008/02/24/digest-golf-is-not-as-popular-obamas-early-years-e-tickets-and-more/</link>
		<comments>http://www.activitybook.org/2008/02/24/digest-golf-is-not-as-popular-obamas-early-years-e-tickets-and-more/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 00:02:01 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[digest]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/24/digest-golf-is-not-as-popular-obamas-early-years-e-tickets-and-more/</guid>
		<description><![CDATA[Yup, I have been sick over the past few days &#8211; hence the hiatus. Well, let&#8217;s get back to it:
- Teenage Pregnancy Implementation Manager is a real job title.
- Here is a great article about the years when Barack Obama came up.
- Golf is declining in its popularity. (via arts and letters daily).
- Paper airfare [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, I have been sick over the past few days &#8211; hence the hiatus. Well, let&#8217;s get back to it:</p>
<p>- Teenage Pregnancy Implementation Manager is a <a href="http://jobs.guardian.co.uk/job/431763/teenage-pregnancy-implementation-manager" target="new">real job title</a>.<br />
- Here is a great article about the years when <a href="http://www.vanityfair.com/politics/features/2008/03/obama200803?printable=true&#038;currentPage=all" target="new">Barack Obama came up</a>.<br />
- Golf is <a href="http://www.nytimes.com/2008/02/21/nyregion/21golf.html?_r=1&#038;pagewanted=all&#038;oref=slogin" target="new">declining</a> in its popularity. (<em>via <a href="http://aldaily.com/" target="new">arts and letters daily</a></em>).<br />
- Paper airfare tickets are just about to be a <a href="http://www.treehugger.com/files/2008/02/paper_tickets_a.php" target="new">thing of the past</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/24/digest-golf-is-not-as-popular-obamas-early-years-e-tickets-and-more/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>carbon footprint basics</title>
		<link>http://www.activitybook.org/2008/02/18/carbon-footprint-basics/</link>
		<comments>http://www.activitybook.org/2008/02/18/carbon-footprint-basics/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:42:08 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/18/carbon-footprint-basics/</guid>
		<description><![CDATA[Treehugger has put together this fantastic overview of the carbon footprint. Learn what the carbon footprint is, why it is such an important metric and a couple of ideas on how to reduce yours.
]]></description>
			<content:encoded><![CDATA[<p>Treehugger has put together this fantastic <a href="http://www.treehugger.com/files/2008/02/carbon-footprint-green-basics.php" target="new">overview of the carbon footprint</a>. Learn what the carbon footprint is, why it is such an important metric and a couple of ideas on how to reduce yours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/18/carbon-footprint-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paper saving tip: cut back on your bank statements</title>
		<link>http://www.activitybook.org/2008/02/16/paper-saving-tip-cut-back-on-your-bank-statements/</link>
		<comments>http://www.activitybook.org/2008/02/16/paper-saving-tip-cut-back-on-your-bank-statements/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 12:46:03 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/16/paper-saving-tip-cut-back-on-your-bank-statements/</guid>
		<description><![CDATA[Here is a simple thing that you can do to reduce paper usage in your everyday: reduce the frequency of receiving your bank statements by paper or simply stop them all together and go electronic.
]]></description>
			<content:encoded><![CDATA[<p>Here is a simple thing that you can do to reduce paper usage in your everyday: reduce the frequency of receiving your bank statements by paper or simply stop them all together and go electronic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/16/paper-saving-tip-cut-back-on-your-bank-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sweden is a model for an ethanol economy</title>
		<link>http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/</link>
		<comments>http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 13:22:28 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/</guid>
		<description><![CDATA[The Detroit News reports about how Sweden&#8217;s use of ethanol fuel may serve as a model for the U.S. shift away from pure crude oil-based fuels.
]]></description>
			<content:encoded><![CDATA[<p><em>The Detroit News</em> reports about how Sweden&#8217;s use of <a href="http://detnews.com/apps/pbcs.dll/article?AID=/20080211/AUTO01/802110322/1148/AUTO01" target="new">ethanol fuel may serve as a model for the U.S.</a> shift away from pure crude oil-based fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pilot pens is selling recycled pens</title>
		<link>http://www.activitybook.org/2008/02/11/pilot-is-selling-recycled-pens/</link>
		<comments>http://www.activitybook.org/2008/02/11/pilot-is-selling-recycled-pens/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 14:54:40 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/11/pilot-is-selling-recycled-pens/</guid>
		<description><![CDATA[As reported on SustainableBusiness.com:

Pilot Pen Corporation of America introduced the world&#8217;s first full line of earth-friendly writing instruments this week.
Selling for the same price as their non-recycled products, Pilot&#8217;s BeGreen writing instruments&#8211;including ballpoint pens, rolling balls pens and mechanical pencils&#8211;are made from 70% recycled content and packaged in recycled materials. 
Nice! I hope that this [...]]]></description>
			<content:encoded><![CDATA[<p>As reported on <a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/15298" target="new">SustainableBusiness.com</a>:</p>
<ul>
<em>Pilot Pen Corporation of America introduced the world&#8217;s first full line of earth-friendly writing instruments this week.</p>
<p>Selling for the same price as their non-recycled products, Pilot&#8217;s BeGreen writing instruments&#8211;including ballpoint pens, rolling balls pens and mechanical pencils&#8211;are made from 70% recycled content and packaged in recycled materials. </em></ul>
<p>Nice! I hope that this the beginning of something larger and also not part of a green-washing effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/11/pilot-is-selling-recycled-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swedes using body heat to warm buildings</title>
		<link>http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/</link>
		<comments>http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:03:09 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/</guid>
		<description><![CDATA[The BBC reports on an innovative green heating initiative in Stockholm:

In Sweden, the Jernhusen company, which owns Stockholm&#8217;s central station, is planning to channel passenger warmth to heat a 13-storey office block being built next to the station.
Heat exchangers in the station&#8217;s ventilation system will convert the body heat into hot water, which will be [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>BBC</em> reports on an innovative <a href="http://news.bbc.co.uk/2/hi/science/nature/7233123.stm" target="new">green heating initiative in Stockholm</a>:</p>
<ul>
<em>In Sweden, the Jernhusen company, which owns Stockholm&#8217;s central station, is planning to channel passenger warmth to heat a 13-storey office block being built next to the station.</p>
<p>Heat exchangers in the station&#8217;s ventilation system will convert the body heat into hot water, which will be pumped into the heating system of the building.</p>
<p>It is not yet certain how effective the technique will be.</p>
<p>But Jernhusen engineers hope it will meet up to 15% of the heating needs of the building, which will provide about 40,000 square metres of space for offices, hotels, restaurants and shops. </p>
<p>Some existing buildings already recycle body heat from people in the building to contribute to heating requirements.</p>
<p>But this is the first time excess heat is to be transferred from one building to another.<br />
</em></ul>
<p><em>Thanks to Dana</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>man is sued for not using local trash service</title>
		<link>http://www.activitybook.org/2008/01/31/man-is-sued-for-not-using-local-trash-service/</link>
		<comments>http://www.activitybook.org/2008/01/31/man-is-sued-for-not-using-local-trash-service/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 02:08:33 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[this can't be]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/01/31/man-is-sued-for-not-using-local-trash-service/</guid>
		<description><![CDATA[This is messed up, a man&#8217;s local local municipality has filed suite against him for withdrawing from use of its contracted trash removal service:

A man who claims to have reduced his waste to nearly nothing out of concern for the environment now faces a lawsuit from San Carlos for canceling his garbage-collection service.
Eddie House, 53, [...]]]></description>
			<content:encoded><![CDATA[<p>This is messed up, a man&#8217;s local local municipality has <a href="http://www.examiner.com/a-1187195%7ECity_sues_man_for_canceling_trash_service.html" target="new">filed suite against him for withdrawing from use of its contracted trash</a> removal service:</p>
<ul>
<em>A man who claims to have reduced his waste to nearly nothing out of concern for the environment now faces a lawsuit from San Carlos for canceling his garbage-collection service.</p>
<p>Eddie House, 53, says he was shocked when he was served with a lawsuit Sunday at his Cedar Street home.</p>
<p>The lawsuit, filed by San Carlos Deputy City Attorney Linda Noeske in San Mateo Superior Court on Jan. 22, seeks a permanent injunction forcing House to maintain garbage service. City officials are also seeking to recoup from House the costs of the lawsuit. </em></ul>
<p>As reported in the Examiner. (via <em><a href="http://www.celsias.com/2008/01/30/city-sues-man-for-canceling-trash-service/" target="new">celsias</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/01/31/man-is-sued-for-not-using-local-trash-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>if you are going to leave your computer on, at least let it do some good</title>
		<link>http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/</link>
		<comments>http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:59:08 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/</guid>
		<description><![CDATA[From Nature.org (via digg):

In fact, if you leave your computer on 24 hours a day, it could be responsible for releasing up to 1,500 pounds of CO2 into the atmosphere every year. The flying-toaster screen saver is cool…but is it that cool?
But if you have to leave your computer on, here&#8217;s a way you can [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nature.org/activities/art23613.html" target="new">Nature.org</a> (via digg):</p>
<ol>
<em>In fact, if you leave your computer on 24 hours a day, it could be responsible for releasing up to 1,500 pounds of CO2 into the atmosphere every year. The flying-toaster screen saver is cool…but is it that cool?</p>
<p>But if you have to leave your computer on, here&#8217;s a way you can make up for it: By joining a distributed computing network that models the effects of climate change.</p>
<p>Distributed computing networks harness the unused power of thousands of personal computers to perform complicated tasks. </p>
<p>For instance, <a href="http://www.climateprediction.net/index.php" target="new">climateprediction.net</a> is a distributed network run by Oxford University and other partners that helps climate scientists run climate models on networked computers when those computers are on, but are not running at full capacity.<br />
</em></ol>
<p>Wow &#8211; leaving a computer on to such a degree really does leave a heavy carbon foot-print for something that would just be sitting there otherwise. I say turn it off, but, yeah, if you do leave it on why have your CPU work away on something useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>change the margins &#8211; save the paper</title>
		<link>http://www.activitybook.org/2008/01/28/change-the-margins-save-the-paper/</link>
		<comments>http://www.activitybook.org/2008/01/28/change-the-margins-save-the-paper/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 14:06:35 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/01/28/change-the-margins-save-the-paper/</guid>
		<description><![CDATA[changethemargins.com promotes the idea that if we reduce the margins in our Word documents we can save paper. Serious amounts of paper. Good Magazine puts it nicely and bluntly:

&#8230;changing their margins from the current luxurious standard 1.25 inches to a the more modest .75 inches. It may sound like a small change, but if everyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.changethemargins.com/" target="new">changethemargins.com</a> promotes the idea that if we reduce the margins in our Word documents we can save paper. Serious amounts of paper. <em>Good Magazine</em> puts <a href="http://www.goodmagazine.com/section/Features/paper_saving" target="new">it nicely and bluntly</a>:</p>
<ul>
<em>&#8230;changing their margins from the current luxurious standard 1.25 inches to a the more modest .75 inches. It may sound like a small change, but if everyone in the nation did it, we’d save a little less than a Rhode Island’s worth of trees every year.</em></ul>
<p>This is a great, simple idea that could effect change. So do it! Cut your margins and tell the others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/01/28/change-the-margins-save-the-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

