<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>!marty finestone's activitybook &#187; science</title>
	<atom:link href="http://www.activitybook.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activitybook.org</link>
	<description>pursuing fun, creativity and good thinking with a vengeance</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>organic produce may not help achieve sustainable agriculture?</title>
		<link>http://www.activitybook.org/2010/01/05/organic-produce-may-not-help-achieve-sustainable-agriculture/</link>
		<comments>http://www.activitybook.org/2010/01/05/organic-produce-may-not-help-achieve-sustainable-agriculture/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:57:57 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1182</guid>
		<description><![CDATA[&#8220;Organic foods are exploding in popularity. But fears of biotechnology—and a widespread mistrust of science—won’t help efforts to create a truly sustainable agriculture.&#8221; Maywa Montenegro&#8217;s comments and hypothesizes on the foregoing in Seed Magazine.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Organic foods are exploding in popularity. But fears of biotechnology—and a widespread mistrust of science—won’t help efforts to create a truly sustainable agriculture.</em>&#8221; Maywa Montenegro&#8217;s comments and hypothesizes on the foregoing in <em><a href="http://seedmagazine.com/content/article/a_natural_obsession/" target="new">Seed Magazine</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2010/01/05/organic-produce-may-not-help-achieve-sustainable-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>female plants &#8216;communicate&#8217; their willingness to mate</title>
		<link>http://www.activitybook.org/2008/10/25/female-plants-communicate-their-willingness-to-mate/</link>
		<comments>http://www.activitybook.org/2008/10/25/female-plants-communicate-their-willingness-to-mate/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 12:12:38 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1074</guid>
		<description><![CDATA[A recent study reveals that female plants communicate whether they will accept or reject pollination.
“Unlike an animal’s visual cues about mate selection, a plant’s mate recognition takes place on a molecular level,” said Bruce McClure, associate director of the Christopher S. Bond Life Sciences Center and researcher in the MU Interdisciplinary Plant Group and Division [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study reveals that <a href="http://www.sciencedaily.com/releases/2008/10/081023113107.htm" target="new">female plants communicate</a> whether they will accept or reject pollination.<br />
<dir><em>“Unlike an animal’s visual cues about mate selection, a plant’s mate recognition takes place on a molecular level,” said Bruce McClure, associate director of the Christopher S. Bond Life Sciences Center and researcher in the MU Interdisciplinary Plant Group and Division of Biochemistry. “The pollen must, in some way, announce to the pistil its identity, and the pistil must interpret this identity. To do this, proteins from the pollen and proteins from the pistil interact; this determines the acceptance or rejection of individual pollen grains.”</em></dir></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/10/25/female-plants-communicate-their-willingness-to-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>swimmers mimic sharks and dolphins</title>
		<link>http://www.activitybook.org/2008/05/20/swimmers-mimic-sharks-and-dolphins/</link>
		<comments>http://www.activitybook.org/2008/05/20/swimmers-mimic-sharks-and-dolphins/#comments</comments>
		<pubDate>Tue, 20 May 2008 13:30:57 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/05/20/swimmers-mimic-sharks-and-dolphins/</guid>
		<description><![CDATA[In the quest for competitive success, U.S. swim team members have taken to mimicking the swimming techniques of sharks and dolphins.
]]></description>
			<content:encoded><![CDATA[<p>In the quest for competitive success, U.S. swim team members have taken to <a href="http://dsc.discovery.com/news/2008/05/16/olympic-swimming-sharks.html" target="new">mimicking the swimming techniques </a>of sharks and dolphins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/05/20/swimmers-mimic-sharks-and-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>memory is helped by naps at work, studies show</title>
		<link>http://www.activitybook.org/2008/03/27/memory-is-helped-by-naps-at-work-studies-show/</link>
		<comments>http://www.activitybook.org/2008/03/27/memory-is-helped-by-naps-at-work-studies-show/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:58:08 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/03/27/memory-is-helped-by-naps-at-work-studies-show/</guid>
		<description><![CDATA[A recent German study reveals that brief bouts of sleep, power naps, improve memory and mental performance.

Dr. Olaf Lahl at the University of Dusseldorf, Germany, has shown that simply falling asleep does more than refresh the brain &#8211; it can improve recall and mental efficiency.
In fact, a six-minute nap can have the same effect as [...]]]></description>
			<content:encoded><![CDATA[<p>A recent German study reveals that brief bouts of sleep, power naps, <a href="http://www.earthtimes.org/articles/show/194132,falling-asleep-on-the-job-can-improve-your-memory-study-shows.html" target="new">improve memory and mental performance</a>.</p>
<ul>
<em>Dr. Olaf Lahl at the University of Dusseldorf, Germany, has shown that simply falling asleep does more than refresh the brain &#8211; it can improve recall and mental efficiency.</p>
<p>In fact, a six-minute nap can have the same effect as nighttime sleep on memory.</p>
<p>Dr. Lahl&#8217;s team asked students to memorize a list of vocabulary and tested their ability to recall the list after an hour of playing solitaire.</em></ul>
<p><em>via <a href="http://www.earthtimes.org/articles/show/194132,falling-asleep-on-the-job-can-improve-your-memory-study-shows.html" target="new">Earth Times</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/03/27/memory-is-helped-by-naps-at-work-studies-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>native dna traces back to 6 mothers</title>
		<link>http://www.activitybook.org/2008/03/14/native-dna-traces-back-to-6-mothers/</link>
		<comments>http://www.activitybook.org/2008/03/14/native-dna-traces-back-to-6-mothers/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:17:16 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/03/14/native-dna-traces-back-to-6-mothers/</guid>
		<description><![CDATA[
Nearly all of today&#8217;s Native Americans in North, Central and South America can trace part of their ancestry to six women whose descendants immigrated around 20,000 years ago, a DNA study suggests.
Read the full article here.
]]></description>
			<content:encoded><![CDATA[<ul>
<em>Nearly all of today&#8217;s Native Americans in North, Central and South America can trace part of their ancestry to six women whose descendants immigrated around 20,000 years ago, a DNA study suggests.</em></ul>
<p>Read the full <a href="http://news.yahoo.com/s/ap/20080313/ap_on_sc/native_american_dna;_ylt=Am_zmUDrbc7iRM758Jbix2Cs0NUE" target="new">article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/03/14/native-dna-traces-back-to-6-mothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new from science: a fabric that generates power</title>
		<link>http://www.activitybook.org/2008/02/15/new-from-science-a-fabric-that-generates-power/</link>
		<comments>http://www.activitybook.org/2008/02/15/new-from-science-a-fabric-that-generates-power/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 12:26:33 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/15/new-from-science-a-fabric-that-generates-power/</guid>
		<description><![CDATA[How cool is this! A new fabric that generates electricity.

U.S. scientists have developed a microfibre fabric that generates its own electricity, making enough current to recharge a cell phone or ensure that a small MP3 music player never runs out of power.
If made into a shirt, the fabric could harness power from its wearer&#8217;s simply [...]]]></description>
			<content:encoded><![CDATA[<p>How cool is this! A new <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080213.wnanoshirt0213/BNStory/Science/home" target="new">fabric that generates</a> electricity.</p>
<ul>
<em>U.S. scientists have developed a microfibre fabric that generates its own electricity, making enough current to recharge a cell phone or ensure that a small MP3 music player never runs out of power.</p>
<p>If made into a shirt, the fabric could harness power from its wearer&#8217;s simply walking around or even from a slight breeze, they reported on Wednesday in the journal Nature.</p>
<p>&#8220;The fibre-based nanogenerator would be a simple and economical way to harvest energy from the physical movement,&#8221; Dr. Zhong Lin Wang of the Georgia Institute of Technology, who led the study, said in a statement.</p>
<p>The nanogenerator takes advantage of the semiconductive properties of zinc oxide nanowires – tiny wires one-thousandth the width of a human hair – embedded into the fabric. The wires are formed into pairs of microscopic brush-like structures, shaped like a bottle brush.</em></ul>
<p><em>via <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080213.wnanoshirt0213/BNStory/Science/home" target="new">Globe and Mail</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/15/new-from-science-a-fabric-that-generates-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sweden is a model for an ethanol economy</title>
		<link>http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/</link>
		<comments>http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 13:22:28 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/</guid>
		<description><![CDATA[The Detroit News reports about how Sweden&#8217;s use of ethanol fuel may serve as a model for the U.S. shift away from pure crude oil-based fuels.
]]></description>
			<content:encoded><![CDATA[<p><em>The Detroit News</em> reports about how Sweden&#8217;s use of <a href="http://detnews.com/apps/pbcs.dll/article?AID=/20080211/AUTO01/802110322/1148/AUTO01" target="new">ethanol fuel may serve as a model for the U.S.</a> shift away from pure crude oil-based fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/12/sweden-is-a-model-for-an-ethanol-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>israel is a testing ground for the electric car</title>
		<link>http://www.activitybook.org/2008/01/23/israel-is-a-testing-ground-for-the-electric-car/</link>
		<comments>http://www.activitybook.org/2008/01/23/israel-is-a-testing-ground-for-the-electric-car/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:14:11 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/01/23/israel-is-a-testing-ground-for-the-electric-car/</guid>
		<description><![CDATA[As the International Herald Tribune reports things are brewing in Israel to test not the electric car per see, but the mass consumption of the electric car. 

The idea, said Shai Agassi, 39, the software entrepreneur behind the new company, is to sell electric car transportation on the model of the cellphone. Purchasers get subsidized [...]]]></description>
			<content:encoded><![CDATA[<p>As the <em><a href="http://iht.com/articles/2008/01/21/business/cars.php" target="new">International Herald Tribune</a></em> reports things are brewing in Israel to test not the electric car per see, but the mass consumption of the electric car. </p>
<ul>
<em>The idea, said Shai Agassi, 39, the software entrepreneur behind the new company, is to sell electric car transportation on the model of the cellphone. Purchasers get subsidized hardware &#8211; the car &#8211; and pay a monthly fee for expected mileage, like minutes on a cellphone plan, eliminating concerns about the fluctuating price of gasoline.</p>
<p>&#8220;Because the price of gasoline fluctuates so much during the life of a car, it&#8217;s hard to predict the cost basis for driving,&#8221; Agassi said. &#8220;But electricity fluctuates less, and you can buy it in advance, so I can give you a guaranteed price per mile, cheaper than the price of gas today.&#8221;</em></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/01/23/israel-is-a-testing-ground-for-the-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yes, there is such a thing as a brain-eating amoeba</title>
		<link>http://www.activitybook.org/2007/09/30/yes-there-is-such-a-thing-as-a-brain-eating-amoeba/</link>
		<comments>http://www.activitybook.org/2007/09/30/yes-there-is-such-a-thing-as-a-brain-eating-amoeba/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 22:29:46 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[this can't be]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2007/09/30/yes-there-is-such-a-thing-as-a-brain-eating-amoeba/</guid>
		<description><![CDATA[According to this news report (no, it is not from a tabloid) six people have been killed this year by a brain-eating amoeba.

According to the CDC, the amoeba called Naegleria fowleri killed 23 people in the United States, from 1995 to 2004. This year health officials noticed a spike with six cases — three in [...]]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://cnews.canoe.ca/CNEWS/Science/2007/09/28/4534375-ap.html" target="new">news report</a> (no, it is not from a tabloid) six people have been killed this year by a brain-eating amoeba.</p>
<ul>
<em>According to the CDC, the amoeba called Naegleria fowleri killed 23 people in the United States, from 1995 to 2004. This year health officials noticed a spike with six cases — three in Florida, two in Texas and one in Arizona. The CDC knows of only several hundred cases worldwide since its discovery in Australia in the 1960s.</em></ul>
<p>Scary, scary stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2007/09/30/yes-there-is-such-a-thing-as-a-brain-eating-amoeba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>virgin&#8217;s galactic explosion</title>
		<link>http://www.activitybook.org/2007/08/28/virgins-galactic-explosion/</link>
		<comments>http://www.activitybook.org/2007/08/28/virgins-galactic-explosion/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 12:08:42 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2007/08/28/virgins-galactic-explosion/</guid>
		<description><![CDATA[The Associated Press (via the Globe and Mail) reports that there was a deadly mishap explosion at the development grounds for the crafts that will be used by Virgin Galactic for its space tourism offering. The explosion happened in the Mojave Desert back in July. I do not know about you, but I only heard [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Associated Press</em> (via the <em>Globe and Mail</em>) <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070826.wspace_tourism0826/BNStory/Technology/home" target="new">reports that there was a deadly mishap explosion</a> at the development grounds for the crafts that will be used by Virgin Galactic for its space tourism offering. The explosion happened in the Mojave Desert back in July. I do not know about you, but I only heard about this yesterday.</p>
<ul>
<em><br />
&#8230;three technicians died and three others were critically injured while performing a routine cold-flow test of nitrous oxide that did not involve a rocket firing. The company, which has done the test numerous times before without a problem, uses the chemical as an oxidizer in its spaceship&#8217;s hybrid rocket motor.</em><br />
<em>&#8230;<br />
Virgin Galactic did privately contact its prized customers known as founders, who have paid the full $200,000 to be among the first to experience four minutes of weightlessness.</p>
<p>Stephen Attenborough, Virgin Galactic&#8217;s astronaut liaison, reassured the founders in an e-mail that the accident&#8217;s impact on the first commercial spaceflights — expected in late 2009 or 2010 — will be “minimal” and that it was “business as usual.”</em></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2007/08/28/virgins-galactic-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bits and bits of post worthy things</title>
		<link>http://www.activitybook.org/2007/06/06/bits-and-bits-of-post-worthy-things/</link>
		<comments>http://www.activitybook.org/2007/06/06/bits-and-bits-of-post-worthy-things/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 13:00:16 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[bits]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2007/06/06/bits-and-bits-of-post-worthy-things/</guid>
		<description><![CDATA[Cool Hunting is out and about in Antwerp. Here is part 1 of their escapades.


Good Magazine profiles the Gardens in Transit project going on in NYC that will paint flowers on every one of the city&#8217;s 13,000 cabs.


Chewable birth control?


Do-it-yourself fluorescent printing! 


Sports Illustrated has released the top 50 list of earning American athletes. Tiger [...]]]></description>
			<content:encoded><![CDATA[<li>Cool Hunting is out and about in Antwerp. Here is <a href="http://www.coolhunting.com/archives/2007/06/on_location_ant.php" target="new">part 1 of their escapades</a>.
</li>
<p>
<li><strong><em>Good Magazine</em></strong> <a href="http://www.goodmagazine.com/section/Look/driving_ms_daisy" taqret="new">profiles the Gardens in Transit project</a> going on in NYC that will paint flowers on every one of the city&#8217;s 13,000 cabs.</p>
</li>
<p>
<li><a href="http://scienceblogs.com/purepedantry/2007/06/chewable_birth_control.php" target="new">Chewable birth control</a>?</p>
</li>
<p>
<li><a href="http://www.technologyreview.com/Infotech/18808/" target="new">Do-it-yourself fluorescent printing</a>! </p>
</li>
<p>
<li><em><strong>Sports Illustrated</strong></em> has released <a href="http://sportsillustrated.cnn.com/more/specials/fortunate50/2007/" target="new">the top 50 list of earning American athletes</a>. Tiger Woods is on top with $111ish million. </li>
</p>
<li>U2 are <a href="http://u2log.com/archive/2007/06/is_this_the_rekindling_of_the_dreamteam.php" target="new">working on new material</a> in a studio in Morocco with producers Daniel Lanois and Brian Eno.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2007/06/06/bits-and-bits-of-post-worthy-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>those &#8216;peppy&#8217; mars rovers are still roving</title>
		<link>http://www.activitybook.org/2007/06/05/those-peppy-mars-rovers-are-still-roving/</link>
		<comments>http://www.activitybook.org/2007/06/05/those-peppy-mars-rovers-are-still-roving/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 01:58:00 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2007/06/05/those-peppy-mars-rovers-are-still-roving/</guid>
		<description><![CDATA[Space.com has a nice article on the two rovers that are still going strong on Mars. 

Those peppy Mars rovers, Spirit and Opportunity, continue to make tracks as they wheel about two diverse locales on Mars – far outstripping their original warranties of 90 days of lifetime and a target of roughly 2,000 feet (600 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/scienceastronomy/070605_ISDC_mars_explor_fin.html" target="new">Space.com has a nice article on the two rovers</a> that are still going strong on Mars. </p>
<ul>
<em>Those peppy Mars rovers, Spirit and Opportunity, continue to make tracks as they wheel about two diverse locales on Mars – far outstripping their original warranties of 90 days of lifetime and a target of roughly 2,000 feet (600 meters) of driving range when they landed on the planet in January 2004.</p>
<p>Both of the mechanized emissaries from Earth remain hard at work, said Steven Squyres, principal investigator for the NASA Mars Exploration Rover Project and  astronomer at Cornell University in Ithaca, New York.</em></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2007/06/05/those-peppy-mars-rovers-are-still-roving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
