<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>!marty finestone's activitybook &#187; tech(ish)</title>
	<atom:link href="http://www.activitybook.org/category/techish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activitybook.org</link>
	<description>pursuing fun, creativity and good thinking with a vengeance</description>
	<lastBuildDate>Mon, 15 Feb 2010 22:30:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>billboard is letting us watch concerts for free on their new site</title>
		<link>http://www.activitybook.org/2009/11/12/billboard-is-letting-us-watch-concerts-for-free-on-their-new-site/</link>
		<comments>http://www.activitybook.org/2009/11/12/billboard-is-letting-us-watch-concerts-for-free-on-their-new-site/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:36:11 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech(ish)]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/?p=1176</guid>
		<description><![CDATA[Billboard has launched a new website, Billboardlive.com, to watch concerts for free. A nice plus is that users can select between 5 different camera views, including picking the band member/artist to focus on. 
Right now the line up (e.x.  Daughtry, R. Kelly and Imogen Heap) does not excite  me in the least, but [...]]]></description>
			<content:encoded><![CDATA[<p>Billboard has launched a new website, <a href="http://live.billboard.com/Concert/View/200208" target="new">Billboardlive.com</a>, to watch concerts for free. A nice plus is that users can select between 5 different camera views, including picking the band member/artist to focus on. </p>
<p>Right now the line up (e.x.  Daughtry, R. Kelly and Imogen Heap) does not excite  me in the least, but here&#8217;s hoping for a better roster roll out soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2009/11/12/billboard-is-letting-us-watch-concerts-for-free-on-their-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>defibrillators vulnerable to hackers</title>
		<link>http://www.activitybook.org/2008/03/12/defibrillators-vulnerable-to-hackers/</link>
		<comments>http://www.activitybook.org/2008/03/12/defibrillators-vulnerable-to-hackers/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:16:14 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[tech(ish)]]></category>
		<category><![CDATA[this can't be]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/03/12/defibrillators-vulnerable-to-hackers/</guid>
		<description><![CDATA[Here is something rather terrifying, the AP reports that a technology behind monitoring implanted defibrillators are vulnerable to hacking. Via wireless, they can be accessed, turned off or reprogrammed. 

 In the model that researchers studied, transmissions from the defibrillator to the bedside monitor are not encrypted, which means someone intercepting the transmissions could retrieve [...]]]></description>
			<content:encoded><![CDATA[<p>Here is something rather terrifying, the <em>AP</em> reports that a technology behind monitoring implanted <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080312.whearthack0312/BNStory/specialScienceandHealth/home" target="new">defibrillators are vulnerable to hacking</a>. Via wireless, they can be accessed, turned off or reprogrammed. </p>
<ul>
<em> In the model that researchers studied, transmissions from the defibrillator to the bedside monitor are not encrypted, which means someone intercepting the transmissions could retrieve such data as the patient&#8217;s birth date, medical ID number and, in some cases, Social Security number.</p>
<p>As the technology spreads to more medical devices, including pacemakers, spinal-cord stimulators and hearing implants – and as the range of the devices&#8217; radio signals increase – the researchers predict patients&#8217; data will face increasing risks.</em></ul>
<p>While the chance of such an occurrence taking place may seem remote &#8211; it would require a quite nefarious individual&#8217;s desire to wreak individual havoc &#8211; why should this risk be deemed acceptable? After all, is that expensive to encrypt? Me thinks not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/03/12/defibrillators-vulnerable-to-hackers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>multiple personality profiling</title>
		<link>http://www.activitybook.org/2008/02/19/multiple-personality-profiling/</link>
		<comments>http://www.activitybook.org/2008/02/19/multiple-personality-profiling/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:34:08 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/19/multiple-personality-profiling/</guid>
		<description><![CDATA[Moli lets you create a meta-profile that allows you to segment and sort various aspect of your personality. Essentially it lets you use one account to manage multiple profiles on social networking sites. Technology Review has a solid write up of the service:
Directed at users who are trying to balance personal and professional networks, Moli [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moli.com/" target="new">Moli</a> lets you create a meta-profile that allows you to segment and sort various aspect of your personality. Essentially it lets you use one account to manage multiple profiles on social networking sites. <em>Technology Review</em> has a <a href="http://www.technologyreview.com/Infotech/20183/" target="new">solid write up</a> of the service:</p>
<p><em>Directed at users who are trying to balance personal and professional networks, Moli offers multiple profiles&#8211;with different privacy settings&#8211;within one account.</p>
<p>&#8220;As we get a little bit older in our lives, none of us have the time anymore to spend going to 5, 10, or 15 different sites,&#8221; Balint says. &#8220;So what we tried to do was combine the functionality into one account, so that you can go there and do everything that you need.&#8221;</p>
<p>Users of Moli can set up as many profiles as they want, and they can choose to make them public, private, or hidden. Anyone, whether he has signed up for Moli or not, can search for and view a public profile. A private profile will show up on searches, but to access it, a user must be a member of Moli and must have approval from the profile&#8217;s owner. A hidden profile is invisible in searches and can only be viewed by people invited by the owner. Balint says that users are free to set up multiple profiles of various types, with the requirement that they must designate at least one public profile. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/19/multiple-personality-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google is for the rich and yahoo is for the poor</title>
		<link>http://www.activitybook.org/2008/02/18/google-is-for-the-rich-and-yahoo-is-for-the-poor/</link>
		<comments>http://www.activitybook.org/2008/02/18/google-is-for-the-rich-and-yahoo-is-for-the-poor/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:57:37 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[tech(ish)]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[this can't be]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/18/google-is-for-the-rich-and-yahoo-is-for-the-poor/</guid>
		<description><![CDATA[TechCruch reports that recent data indicates that there is a socio-economic divide between the frequent users of Google and Yahoo.  They even have a graph!

The differences between the groups aren’t great, but the results do go some way in explaining the Yahoo conundrum. Although a distance second in search, Yahoo has remained the number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/02/16/poor-people-use-yahoo-those-better-off-use-google/" target="new">TechCruch reports</a> that recent data indicates that there is a socio-economic divide between the frequent users of Google and Yahoo.  They even have a <a href="http://www.techcrunch.com/wp-content/hitwise1.jpg" target="new">graph</a>!</p>
<ul>
<em>The differences between the groups aren’t great, but the results do go some way in explaining the Yahoo conundrum. Although a distance second in search, Yahoo has remained the number one traffic destination online ahead of Google, so you’d think with more traffic Yahoo would convert that traffic into similar returns to Google. But alas we know that not to be the case, and that would appear in part to be related to people using Yahoo not spending as much online and being in poorer demographic categories than Google users, providing a lower return per user.</em></ul>
<p><em>via <a href="http://www.smartmobs.com/2008/02/16/poor-people-more-likely-use-yahoo-those-better-off-to-use-google/" target="new">Smart Mobs</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/18/google-is-for-the-rich-and-yahoo-is-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>watch out for that pdf</title>
		<link>http://www.activitybook.org/2008/02/13/watch-out-for-that-pdf/</link>
		<comments>http://www.activitybook.org/2008/02/13/watch-out-for-that-pdf/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:28:35 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[tech(ish)]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/13/watch-out-for-that-pdf/</guid>
		<description><![CDATA[Even though Adobe has recently released a security patch for Reader and its Acrobat products, PDF files are still susceptible to some nasty trojan horse virusing (I know that &#8216;virusing&#8217; is not a proper word).

In this case, hackers use malicious banner ads as a host for an infected PDF. The PDF then installs the Zonebac [...]]]></description>
			<content:encoded><![CDATA[<p>Even though Adobe has recently released a security patch for Reader and its Acrobat products, <a href="http://arstechnica.com/news.ars/post/20080212-is-it-time-to-consider-pdf-a-threat.html" target="new">PDF files are still susceptible</a> to some nasty trojan horse virusing (I know that &#8216;virusing&#8217; is not a proper word).</p>
<ul>
<em>In this case, hackers use malicious banner ads as a host for an infected PDF. The PDF then installs the Zonebac Trojan, which sets to work deactivating antivirus products, modifying search results, and changing banner ads.</p>
<p>Adobe&#8217;s 8.12 update supposedly plugs the loopholes that the Zonebac delivery system exploited, but the company has declined to give any information on what, exactly, the update changed. The lack of information is disappointing (though not surprising), but Adobe&#8217;s failure to address the issue in a timely manner raises questions about the firm&#8217;s commitment to security. An 18-day gap between the appearance of a verified exploit and the release of a patch isn&#8217;t exactly impressive, and this particular issue had been on Adobe&#8217;s radar for months. iDefense Labs first reported the existence of this particular buffer overflow vulnerability in early October 2007.</p>
<p>The attack has raised some questions regarding the security of the PDF standard</em></ul>
<p><em>via <a href="http://arstechnica.com/news.ars/post/20080212-is-it-time-to-consider-pdf-a-threat.html" target="new">arstechnica</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/13/watch-out-for-that-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>make your own facebook app</title>
		<link>http://www.activitybook.org/2008/02/12/make-your-own-facebook-app/</link>
		<comments>http://www.activitybook.org/2008/02/12/make-your-own-facebook-app/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 00:39:47 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/12/make-your-own-facebook-app/</guid>
		<description><![CDATA[A fan of Facebook or just eager to attempt to monetize social networking? You could always make your Facebook application. Here is one primer on how you can do that.
]]></description>
			<content:encoded><![CDATA[<p>A fan of Facebook or just eager to attempt to monetize social networking? You could always make your Facebook application. Here is <a href="http://www.digital-web.com/articles/building_facebook_applications/" target="new">one primer</a> on how you can do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/12/make-your-own-facebook-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>polaroid film&#8217;s run is coming to an end</title>
		<link>http://www.activitybook.org/2008/02/09/polaroid-films-run-is-coming-to-an-end/</link>
		<comments>http://www.activitybook.org/2008/02/09/polaroid-films-run-is-coming-to-an-end/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:19:34 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/09/polaroid-films-run-is-coming-to-an-end/</guid>
		<description><![CDATA[Polaroid camera owners, like myself, better start stocking up on Polaroid film as the company is closing out production of its film as it is closing the production plants. The only way that the film may remain on the marketplace is if Polaroid is successful in its attempts to find a partner to license the [...]]]></description>
			<content:encoded><![CDATA[<p>Polaroid camera owners, like myself, better start stocking up on Polaroid film as the company is <a href="http://www.news.com/8301-13580_3-9867913-39.html?tag=nefd.top" target="new">closing out production of its film</a> as it is closing the production plants. The only way that the film may remain on the marketplace is if Polaroid is successful in its attempts to find a partner to license the technology to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/09/polaroid-films-run-is-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>swedes using body heat to warm buildings</title>
		<link>http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/</link>
		<comments>http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 01:03:09 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[green]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/</guid>
		<description><![CDATA[The BBC reports on an innovative green heating initiative in Stockholm:

In Sweden, the Jernhusen company, which owns Stockholm&#8217;s central station, is planning to channel passenger warmth to heat a 13-storey office block being built next to the station.
Heat exchangers in the station&#8217;s ventilation system will convert the body heat into hot water, which will be [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>BBC</em> reports on an innovative <a href="http://news.bbc.co.uk/2/hi/science/nature/7233123.stm" target="new">green heating initiative in Stockholm</a>:</p>
<ul>
<em>In Sweden, the Jernhusen company, which owns Stockholm&#8217;s central station, is planning to channel passenger warmth to heat a 13-storey office block being built next to the station.</p>
<p>Heat exchangers in the station&#8217;s ventilation system will convert the body heat into hot water, which will be pumped into the heating system of the building.</p>
<p>It is not yet certain how effective the technique will be.</p>
<p>But Jernhusen engineers hope it will meet up to 15% of the heating needs of the building, which will provide about 40,000 square metres of space for offices, hotels, restaurants and shops. </p>
<p>Some existing buildings already recycle body heat from people in the building to contribute to heating requirements.</p>
<p>But this is the first time excess heat is to be transferred from one building to another.<br />
</em></ul>
<p><em>Thanks to Dana</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/09/swedes-using-body-heat-to-warm-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ebay is banning negative feedback from sellers</title>
		<link>http://www.activitybook.org/2008/02/05/ebay-is-banning-negative-feedback-from-sellers/</link>
		<comments>http://www.activitybook.org/2008/02/05/ebay-is-banning-negative-feedback-from-sellers/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 00:01:33 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[tech(ish)]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/05/ebay-is-banning-negative-feedback-from-sellers/</guid>
		<description><![CDATA[EBay is revamping its feedback system, arguably the essence of the service. The most significant change to come out of this overhaul is taking away the ability for sellers to provide negative or neutral feedback about buyers.
]]></description>
			<content:encoded><![CDATA[<p>EBay is <a href="http://news.bbc.co.uk/1/hi/business/7228460.stm" target="new">revamping its feedback system</a>, arguably the essence of the service. The most significant change to come out of this overhaul is taking away the ability for sellers to provide negative or neutral feedback about buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/05/ebay-is-banning-negative-feedback-from-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>from the walls of facebook to the streets of columbia</title>
		<link>http://www.activitybook.org/2008/02/05/from-the-walls-of-facebook-to-the-streets-of-columbia/</link>
		<comments>http://www.activitybook.org/2008/02/05/from-the-walls-of-facebook-to-the-streets-of-columbia/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 11:15:34 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[tech(ish)]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/02/05/from-the-walls-of-facebook-to-the-streets-of-columbia/</guid>
		<description><![CDATA[The Christian Science Monitor reports on a protest that started on Facebook and ended up on the streets of Colombia:

Hundreds of thousands of Colombians are expected to march throughout the country and in major cities around the world Monday to protest against this nation’s oldest and most powerful rebel group.
What began as a group of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.csmonitor.com/2008/0204/p04s02-woam.html" target="new">Christian Science Monitor reports</a> on a protest that started on Facebook and ended up on the streets of Colombia:</p>
<ul>
<p><em>Hundreds of thousands of Colombians are expected to march throughout the country and in major cities around the world Monday to protest against this nation’s oldest and most powerful rebel group.</p>
<p>What began as a group of young people venting their rage at the Revolutionary Armed Forces of Colombia (FARC) on Facebook, an Internet social-networking site, has ballooned into an international event called “One Million Voices Against FARC.”</p>
<p>“We expected the idea to resound with a lot of people but not so much and not so quickly,” says Oscar Morales, who started the Facebook group against the FARC, which now has 230,000 members. Organizers are expecting marches in 185 cities around the world.</p>
<p>The event is another example of how technology – such as text messaging on cellphones – can be used to rally large numbers of people to a cause. Some observers say it’s less a response to the FARC’s ideology than it is global public outrage over kidnapping as a weapon.</em></ul>
<p><em>via <a href="http://www.smartmobs.com/2008/02/04/from-facebook-to-the-streets-of-colombia/" target="new">Smart Mobs</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/02/05/from-the-walls-of-facebook-to-the-streets-of-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>if you are going to leave your computer on, at least let it do some good</title>
		<link>http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/</link>
		<comments>http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:59:08 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/</guid>
		<description><![CDATA[From Nature.org (via digg):

In fact, if you leave your computer on 24 hours a day, it could be responsible for releasing up to 1,500 pounds of CO2 into the atmosphere every year. The flying-toaster screen saver is cool…but is it that cool?
But if you have to leave your computer on, here&#8217;s a way you can [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.nature.org/activities/art23613.html" target="new">Nature.org</a> (via digg):</p>
<ol>
<em>In fact, if you leave your computer on 24 hours a day, it could be responsible for releasing up to 1,500 pounds of CO2 into the atmosphere every year. The flying-toaster screen saver is cool…but is it that cool?</p>
<p>But if you have to leave your computer on, here&#8217;s a way you can make up for it: By joining a distributed computing network that models the effects of climate change.</p>
<p>Distributed computing networks harness the unused power of thousands of personal computers to perform complicated tasks. </p>
<p>For instance, <a href="http://www.climateprediction.net/index.php" target="new">climateprediction.net</a> is a distributed network run by Oxford University and other partners that helps climate scientists run climate models on networked computers when those computers are on, but are not running at full capacity.<br />
</em></ol>
<p>Wow &#8211; leaving a computer on to such a degree really does leave a heavy carbon foot-print for something that would just be sitting there otherwise. I say turn it off, but, yeah, if you do leave it on why have your CPU work away on something useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/01/30/if-you-are-going-to-leave-your-computer-on-at-least-let-it-do-some-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>estonia fines a man for cyber warfare</title>
		<link>http://www.activitybook.org/2008/01/26/estonia-fines-a-man-for-cyber-warfare/</link>
		<comments>http://www.activitybook.org/2008/01/26/estonia-fines-a-man-for-cyber-warfare/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:11:25 +0000</pubDate>
		<dc:creator>Marty Finestone</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech(ish)]]></category>

		<guid isPermaLink="false">http://www.activitybook.org/2008/01/26/estonia-fines-a-man-for-cyber-warfare/</guid>
		<description><![CDATA[
A 20-year-old ethnic Russian man is the first person to be convicted for taking part in a &#8220;cyber war&#8221; against Estonia.
Dmitri Galushkevich was fined 17,500 kroons (£830) for an attack which blocked the website of the Reform Party of Prime Minister Andrus Ansip.
The assault, between 25 April and 4 May 2007, was one of a [...]]]></description>
			<content:encoded><![CDATA[<ul>
<em>A 20-year-old ethnic Russian man is the first person to be convicted for taking part in a &#8220;cyber war&#8221; against Estonia.</p>
<p>Dmitri Galushkevich was fined 17,500 kroons (£830) for an attack which blocked the website of the Reform Party of Prime Minister Andrus Ansip.</p>
<p>The assault, between 25 April and 4 May 2007, was one of a series by hackers on Estonian institutions and businesses.</p>
<p>At the time, Estonia accused the Russian government of orchestrating the attacks. Moscow denied any involvement.</em></ul>
<p>Read <a href="http://news.bbc.co.uk/2/hi/technology/7208511.stm" target="new">more from the BBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activitybook.org/2008/01/26/estonia-fines-a-man-for-cyber-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
